

It's Your Love
Faith Hill 23 hours ago
Here for the Party
Gretchen Wilson 23 hours ago
Drift Off to Dream
Travis Tritt 23 hours ago
One More Last Chance
Vince Gill 23 hours ago
Then
Brad Paisley 23 hours ago
One Way Ticket (Because I Can)
Leann Rimes 23 hours ago
Pretty Good at Drinkin' Beer
Billy Currington 23 hours ago
The Thunder Rolls (Live)
Kent Blazy & Garth Brooks 23 hours ago
Springsteen
Eric Church 23 hours ago
SeagullxEagle
Tall Tall Trees 23 hours agoWSM Nash Icon 95.5 FM live
Nashville's 95.5 Nash IconFrequencies WSM Nash Icon 95.5 FM
Nashville: 95.5 FM
Schedule
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 9 a.m. | Marty McFly |
9 a.m. - 2 p.m. | Lisa Manning |
2 p.m. - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - midnight | Darlas Rai |
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 9 a.m. | Marty McFly |
9 a.m. - 2 p.m. | Lisa Manning |
2 p.m. - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - midnight | Darlas Rai |
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 9 a.m. | Marty McFly |
9 a.m. - 2 p.m. | Lisa Manning |
2 p.m. - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - midnight | Darlas Rai |
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 9 a.m. | Marty McFly |
9 a.m. - 2 p.m. | Lisa Manning |
2 p.m. - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - midnight | Darlas Rai |
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 9 a.m. | Marty McFly |
9 a.m. - 2 p.m. | Lisa Manning |
2 p.m. - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - midnight | Darlas Rai |
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 9 a.m. | Dave Myers |
9 a.m. - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - 9 p.m. | Darlas Rai |
9 p.m. - midnight | American Country Countdown Rewind |
Time | Program |
---|---|
midnight - 5 a.m. | Deidre Ransdell |
5 a.m. - 5:30 a.m. | Viewpoints |
5:30 a.m. - 6 a.m. | Radio Health Journal |
6 a.m. - 8 a.m. | Rise Up Country - With John Ritter |
8 a.m. - noon | Country Top 40 - With Bob Kingsley |
noon - 7 p.m. | 95.5 NASH ICON Music |
7 p.m. - midnight | Country Gold - With Terri Clark |
Top Songs
Last 7 days:
1. Jo Dee Messina - Stand Beside Me
2. Deana Carter - Strawberry Wine
3. David Lee Murphy - Dust on the Bottle
4. Kenny Chesney - How Forever Feels
5. Elvis Presley & Martina McBride - Wild Angels
6. Reba McEntire - Fancy
7. Tim McGraw - Just to See You Smile
8. The Judds - Why Not Me
9. Brad Paisley - He Didn't Have to Be
10. Elvis Presley & Martina McBride - Independence Day
Last 30 days:
1. Deana Carter - Strawberry Wine
2. Jo Dee Messina - Stand Beside Me
3. David Lee Murphy - Dust on the Bottle
4. The Judds - Why Not Me
5. Kenny Chesney - How Forever Feels
6. Tim McGraw - Just to See You Smile
7. Darius Rucker - It Won't Be Like This for Long
8. Chris Young - Gettin' You Home
9. Leann Rimes - One Way Ticket (Because I Can)
10. Elvis Presley & Martina McBride - Independence Day