
![Crystal Waters - Gypsy Woman (She's Homeless) [Mixed]](https://is1-ssl.mzstatic.com/image/thumb/Music126/v4/35/6b/88/356b88a4-fab2-87cb-9238-0109c40ebfe5/DF_Supermix_4000.jpg/100x100bb.jpg)
Gypsy Woman (She's Homeless) [Mixed]
Crystal Waters 22 hours ago
You Got Me (Featuring Jill Scott)
The Roots 22 hours ago
Me and Those Dreamin Eyes of Mine
D'Angelo 23 hours ago
Just Fine
Mary J. Blige 23 hours ago
Fantasy
マライア・キャリー 23 hours ago
Lean Back
Terror Squad, Fat Joe & Remy 23 hours ago
Written All Over Your Face
Rude Boys 23 hours ago
I Still Love You
702 23 hours ago
You're the One
SWV 23 hours ago
Tambourine
Eve 23 hours agoWMMJ & WDCJ Majic (US Only) live
The Real Sound of the DMVFrequencies WMMJ & WDCJ Majic (US Only)
Chesapeake Beach: 92.7 FM
Washington D.C.: 102.3 FM
Schedule
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 10 a.m. | The Russ Parr Morning Show |
10 a.m. - 3 p.m. | Vic Jagger |
3 p.m. - 7 p.m. | The Donnie Simpson Show |
7 p.m. - midnight | John Monds |
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 10 a.m. | The Russ Parr Morning Show |
10 a.m. - 3 p.m. | Vic Jagger |
3 p.m. - 7 p.m. | The Donnie Simpson Show |
7 p.m. - midnight | John Monds |
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 10 a.m. | The Russ Parr Morning Show |
10 a.m. - 3 p.m. | Vic Jagger |
3 p.m. - 7 p.m. | The Donnie Simpson Show |
7 p.m. - midnight | John Monds |
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 10 a.m. | The Russ Parr Morning Show |
10 a.m. - 3 p.m. | Vic Jagger |
3 p.m. - 7 p.m. | The Donnie Simpson Show |
7 p.m. - midnight | John Monds |
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 10 a.m. | The Russ Parr Morning Show |
10 a.m. - 3 p.m. | Vic Jagger |
3 p.m. - 7 p.m. | The Donnie Simpson Show |
7 p.m. - 9 p.m. | DJ Rico |
9 p.m. - midnight | Live from Baystreet Lounge |
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 8 a.m. | Tom Joyner's Right Back At Cha |
8 a.m. - 10 a.m. | Donnie Simpson “Rewind” |
10 a.m. - 3 p.m. | Vic Jagger |
3 p.m. - 7 p.m. | Asia - With Virginia Beach |
7 p.m. - 10 p.m. | The Bassment Jam - With Ric Chill and DJ Face |
10 p.m. - midnight | DJ Flava |
Time | Program |
---|---|
midnight - 6 a.m. | Majic Music |
6 a.m. - 6:30 a.m. | Majic Public Affairs - With Madelyne Woods |
6:30 a.m. - 8 a.m. | Majic Music |
8 a.m. - 11 a.m. | Madelyne Woods |
11 a.m. - 3 p.m. | Teresa Marie |
3 p.m. - 7 p.m. | The LBD - With Lamar Robinson |
7 p.m. - midnight | John Monds |
Top Songs
Last 7 days:
1. Wizkid - Track 11
2. Keith Sweat - Make You Sweat
3. 2Pac - I Get Around
4. Mary J. Blige - Reminisce
5. Dru Hill - In My Bed
6. Eve - Tambourine
7. Aaliyah - Try Again
8. Michel'le - Something in My Heart
9. Groove Theory - Tell Me
10. Destiny's Child - Soldier (feat. T.I. & Lil Wayne)
Last 30 days:
1. Wizkid - Track 11
2. Nicki Minaj & Rihanna - Work (feat. Drake)
3. Eve - Tambourine
4. Hi-Five - I Like the Way (The Kissing Game)
5. Terror Squad, Fat Joe & Remy - Lean Back
6. Tems - Free Mind
7. Nas - You Owe Me
8. TLC - Creep
9. Chris Brown - Run It!
10. マライア・キャリー - Fantasy