California Love (feat. Dr. Dre & Roger Troutman)
2Pac 15 hours agoHail Mary (2Pac Tribute)
00 Trap 15 hours agoCan't C Me
2Pac 16 hours agoDead Presidents II
JAY-Z 16 hours agoReturn of the Mack (C & J Street Mix)
Mark Morrison 18 hours agoDjango Unchained
Djangx 21 hours agoRollout (My Business)
Jeremih & Ludacris 21 hours agofamily ties
Kendrick Lamar 22 hours agoBest I Ever Had
Drake 22 hours agoBig Rings
Drake 23 hours agoWGFX The Zone 104.5 FM live
The Sports Station!Frequencies WGFX The Zone 104.5 FM
Nashville: 104.5 FM
Schedule
| Time | Program |
|---|---|
| midnight - 5 a.m. | Fox Sports Radio |
| 5 a.m. - 6 a.m. | Outkick the Coverage With Clay Travis |
| 6 a.m. - 10 a.m. | Wake Up Zone |
| 10 a.m. - 2 p.m. | Midday 180 |
| 2 p.m. - 6 p.m. | 3HL |
| 6 p.m. - 7 p.m. | The Big 6 With Jason Martin |
| 7 p.m. - 8 p.m. | VolCalls |
| 8 p.m. - 10:15 p.m. | WW1 NCAA B’Ball |
| 10:15 p.m. - 11 p.m. | Fox Sports Radio |
| 11 p.m. - midnight | Fast Talk |
| Time | Program |
|---|---|
| midnight - 5 a.m. | Fox Sports Radio |
| 5 a.m. - 6 a.m. | Outkick the Coverage With Clay Travis |
| 6 a.m. - 10 a.m. | Wake Up Zone |
| 10 a.m. - 2 p.m. | Midday 180 |
| 2 p.m. - 6 p.m. | 3HL |
| 6 p.m. - 7 p.m. | The Big 6 With Jason Martin |
| 7 p.m. - 8 p.m. | Michaels And Mueller |
| 8 p.m. - 9 p.m. | Global Golf With Ned Michaels |
| 9 p.m. - 10 p.m. | TN Prep Weekly |
| 10 p.m. - 11 p.m. | Nascar LIVE |
| 11 p.m. - midnight | Fox Sports Radio |
| Time | Program |
|---|---|
| midnight - 6 a.m. | Fox Sports Radio |
| 5 a.m. - 6 a.m. | Outkick the Coverage With Clay Travis |
| 6 a.m. - 10 a.m. | Wake Up Zone |
| 10 a.m. - 2 p.m. | Midday 180 |
| 2 p.m. - 5:30 p.m. | 3HL |
| 5:30 p.m. - 9 p.m. | Tennessee Basketball: At Ole Miss |
| 9 p.m. - 10 p.m. | The Neutral Zone |
| 10 p.m. - 11 p.m. | Pit Reporters |
| 11 p.m. - midnight | Fox Sports Radio |
| Time | Program |
|---|---|
| midnight - 5 a.m. | Fox Sports Radio |
| 5 a.m. - 6 a.m. | Outkick the Coverage With Clay Travis |
| 6 a.m. - 10 a.m. | Wake Up Zone |
| 10 a.m. - 2 p.m. | Midday 180 |
| 2 p.m. - 6 p.m. | 3HL |
| 6 p.m. - 8:30 p.m. | Lady Vols Basketball: Vs Vanderbilt |
| 8:30 p.m. - midnight | Fox Sports Radio |
| Time | Program |
|---|---|
| midnight - 5 a.m. | Fox Sports Radio |
| 5 a.m. - 6 a.m. | Outkick the Coverage With Clay Travis |
| 6 a.m. - 10 a.m. | Wake Up Zone |
| 10 a.m. - 2 p.m. | Midday 180 |
| 2 p.m. - 6 p.m. | 3HL |
| 6 p.m. - 7 p.m. | The Big 6 With Jason Martin |
| 7 p.m. - 7:30 p.m. | Fox Sports Radio |
| 7:30 p.m. - 10 p.m. | MRN: Truck Series From Las Vegas |
| 10 p.m. - midnight | Fox Sports Radio |
| Time | Program |
|---|---|
| midnight - 7 a.m. | Fox Sports Radio |
| 7 a.m. - 8 a.m. | Talking Golf With Virgil Herring |
| 8 a.m. - 9 a.m. | High School Sports Saturday With Tate Matthews |
| 9 a.m. - 11 a.m. | Doug Matthews Sports Saturday |
| 11 a.m. - noon | Blue Ribbon College Basketball Hour |
| noon - 12:30 p.m. | Fox Sports Radio |
| 12:30 p.m. - 4 p.m. | Tennessee Basketball |
| 4 p.m. - 5:45 p.m. | Fox Sports Radio |
| 5:45 p.m. - 8:15 p.m. | WW1: NCAA B’Ball Princeton At Harvard |
| 8:15 p.m. - midnight | Fox Sports Radio |
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Fox Sports Radio |
| 4 a.m. - 5 a.m. | Viewpoints/Radio Health Journal |
| 5 a.m. - 6 a.m. | CityCurrent |
| 6 a.m. - 7 a.m. | DewSweepers |
| 7 a.m. - 8 a.m. | Squared Circle Radio |
| 8 a.m. - 9 a.m. | Big Orange Sunday |
| 9 a.m. - 1:30 p.m. | Fox Sports Radio |
| 1:30 p.m. - 6 p.m. | PRN: Monster Energy Series From Atlanta |
| 6 p.m. - 7 p.m. | The Nation |
| 7 p.m. - midnight | Fox Sports Radio |
Top Songs
Last 7 days:
1. Djangx - Django Unchained
2. JAY-Z - Dead Presidents II
3. Mark Morrison - Return of the Mack (C & J Street Mix)
4. Kendrick Lamar - Alright
5. Drake - Big Rings
6. J. Cole - Wet Dreamz
7. Big L - Deadly Combination (feat. 2Pac)
8. BigXthaPlug - Texas
9. Drake - First Person Shooter (feat. J. Cole)
10. Shaboozey - Drink Don't Need No Mix (feat. BigXthaPlug)
Last 30 days:
1. Djangx - Django Unchained
2. Mark Morrison - Return of the Mack (C & J Street Mix)
3. JAY-Z - Dead Presidents II
4. Jennifer Lopez & Lil Wayne - A Milli
5. J. Cole - Wet Dreamz
6. BigXthaPlug - Texas
7. Drake - First Person Shooter (feat. J. Cole)
8. Alabama 3 - Woke Up This Morning
9. 2Pac - Pac's Life (feat. T.I. & Ashanti)
10. Drake - Big Rings
Contacts
Address: 
10 Music Cir E (1,223.80 km) 37203 Nashville, TennesseeTelephone: 
(615) 737-1045