

Magnetic
Earth, Wind & Fire 23 hours ago
Last Night a D.J. Saved My Life
Indeep 23 hours ago
Thunder In My Heart
Leo Sayer 23 hours ago
Dirty Ol' Man
The Three Degrees 23 hours ago
Just the Way You Are
Barry White 23 hours ago
Stone Love
Kool & The Gang 23 hours ago
Dance Little Dreamer
Bionic Boogie 23 hours ago
Girl Crazy
Hot Chocolate 23 hours ago
Fire
The Pointer Sisters 23 hours ago
I Feel Love
Donna Summer 23 hours agoThe Disco Palace live
Feel The Music!Frequencies The Disco Palace
Miami: Online
Schedule
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | #1 in the Hot Disco-Dance chart |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | Disco music by European artists |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | Disco music from the Atlantic record label |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | Disco music from the 80's |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | #1 in the Billboard Hot 100 |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | Eurodance music |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | 12-inch versions of the best disco music |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | #1 in the UK Singles Chart |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | Disco House music |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | Disco music from the MCA record label |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | #1 in the Dutch Top 40 |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | Disco music by worldwide artists |
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | Disco music from 7 famous disco record labels |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | Disco music from the 90's |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | #2 in the Billboard Hot 100 |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | Funk music |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | 7-inch single versions of the best disco music |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | #2 in the UK Singles Chart |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | Euro Disco music |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | Disco music from the Polydor record label |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | #2 in the Dutch Top 40 |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | Disco music by British artists |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | Disco music from the Capitol record label |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | Disco music from the 21st Century |
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | #3 in the Billboard Hot 100 |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | Italo Disco music |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | The Sound Of Philadelphia |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | #3 in the UK Singles Chart |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | Euro Disco, Eurobeat, Eurodance, Italo Disco |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | Disco music from the RCA record label |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | #3 in the Dutch Top 40 |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | Disco music by American artists |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | Disco music from the Columbia record label |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | Slow Disco music |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | Top 3 of the Billboard Hot 100 |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | Disco music from the Arista & Ariola record label |
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | Disco music from the 70's |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | Top 3 of the UK Singles Chart |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | Eurobeat music |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | Disco music from the Warner Brothers record label |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | Album versions of the best disco music |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | Disco music from the Epic record label |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | #1 in the Hot Disco-Dance chart |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | Disco music by European artists |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | Disco music from the Atlantic record label |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | Disco music from the 80's |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | #1 in the Billboard Hot 100 |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | Eurodance music |
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | 12-inch versions of the best disco music |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | #1 in the UK Singles Chart |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | Disco House music |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | Disco music from the MCA record label |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | #1 in the Dutch Top 40 |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | Disco music by worldwide artists |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | Disco music from 7 famous disco record labels |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | Disco music from the 90's |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | #2 in the Billboard Hot 100 |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | Funk music |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | 7-inch single versions of the best disco music |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | #2 in the UK Singles Chart |
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | Euro Disco music |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | Disco music from the Polydor record label |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | #2 in the Dutch Top 40 |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | Disco music by British artists |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | Disco music from the Capitol record label |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | Disco music from the 21st Century |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | #3 in the Billboard Hot 100 |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | Italo Disco music |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | The Sound Of Philadelphia |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | #3 in the UK Singles Chart |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | Euro Disco, Eurobeat, Eurodance, Italo Disco |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | Disco music from the RCA record label |
Time | Program |
---|---|
midnight - 1 a.m. | Pure Disco music |
1 a.m. - 2 a.m. | #3 in the Dutch Top 40 |
2 a.m. - 3 a.m. | Pure Disco music |
3 a.m. - 4 a.m. | Disco music by American artists |
4 a.m. - 5 a.m. | Pure Disco music |
5 a.m. - 6 a.m. | Disco music from the Columbia record label |
6 a.m. - 7 a.m. | Pure Disco music |
7 a.m. - 8 a.m. | Slow Disco music |
8 a.m. - 9 a.m. | Pure Disco music |
9 a.m. - 10 a.m. | Top 3 of the Billboard Hot 100 |
10 a.m. - 11 a.m. | Pure Disco music |
11 a.m. - noon | Disco music from the Arista & Ariola record label |
noon - 1 p.m. | Pure Disco music |
1 p.m. - 2 p.m. | Disco music from the 70's |
2 p.m. - 3 p.m. | Pure Disco music |
3 p.m. - 4 p.m. | Top 3 of the UK Singles Chart |
4 p.m. - 5 p.m. | Pure Disco music |
5 p.m. - 6 p.m. | Eurobeat music |
6 p.m. - 7 p.m. | Pure Disco music |
7 p.m. - 8 p.m. | Disco music from the Warner Brothers record label |
8 p.m. - 9 p.m. | Pure Disco music |
9 p.m. - 10 p.m. | Album versions of the best disco music |
10 p.m. - 11 p.m. | Pure Disco music |
11 p.m. - midnight | Disco music from the Epic record label |
Top Songs
Last 7 days:
1. Freddie James - Get Up and Boogie
2. Amii Stewart - Knock On Wood
3. Taste of Honey - Boogie Oogie Oogie
4. Village People - Y.M.C.A.
5. The Sugarhill Gang - Rapper's Delight
6. Frankie Valli & The Four Seasons - December, 1963 (Oh, What a Night)
7. Lou Rawls - You'll Never Find Another Love Like Mine
8. Michael Jackson & The Jacksons - Show You the Way to Go
9. The Spinners - Rubberband Man
10. Harold Melvin & The Blue Notes - The Love I Lost
Last 30 days:
1. Freddie James - Get Up and Boogie
2. Taste of Honey - Boogie Oogie Oogie
3. McFadden & Whitehead - Ain't No Stoppin' Us Now
4. Gino Soccio - Try It Out
5. Gloria Gaynor - I Will Survive
6. Village People - Y.M.C.A.
7. Frankie Valli & The Four Seasons - December, 1963 (Oh, What a Night)
8. The Real Thing - Can You Feel the Force?
9. Amii Stewart - Knock On Wood
10. Lou Rawls - You'll Never Find Another Love Like Mine
Contacts
Address: 
5201 Blue Lagoon Drive, 8th Floor, Miami, FL 33126, U.S.A.Telephone: 
+1 (305) 572-8070E-mail: 
info@thediscopalace.com