

Get Up and Boogie
Freddie James 22 hours ago
You're My Magician
Lime 23 hours ago
Two Hearts, One Love
THP 23 hours ago
Come to Me
France Joli 23 hours ago
Dance to Dance
Gino Soccio 23 hours ago
Soul Cha Cha
Van McCoy 23 hours ago
Such a Feeling
Aurra 23 hours ago
Night and Day
John Davis & The Monster Orchestra 23 hours ago
Twist à Saint-Tropez (Remastered)
Telex 23 hours ago
Let's Groove
Earth, Wind & Fire 23 hours agoThe Disco Paradise live
12 Inch OnlyFrequencies The Disco Paradise
Miami: Online
Schedule
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Atlantic label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mice by Bobby Guttadaro |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1974 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the Buddah label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from Canada |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1975 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Capitol label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Cory Wade |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1976 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Casablanca label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by David Todd |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1977 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Columbia label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Eric Matthew |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1978 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from Concord Music Group |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from the Caribbean |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1979 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Emergency label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Francois Kevorkian |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1980 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Epic label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Jim Burgess |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1981 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from Indie labels |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Jimmy Simpson |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1982 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the MCA label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from France |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1983 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Mercury label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by John Jellybean Benitez |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1974 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Motown label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by John Luongo |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1975 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Philadelphia Int. label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by John Morales |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1976 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the Polydor label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from Italy |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1977 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the Prelude label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Larry Levan |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1978 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Prism label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Nick Martinelli |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1979 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the RCA label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Richie Rivera |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1980 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from the RFC label |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from United Kingdom |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1981 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco the Salsoul label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Rick Gianatos |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1982 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from the Sam label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Robert Matichak |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1983 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from the Solar label |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Shep Pettibone |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1974 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from Sony Music Entertainment |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by artists from United States |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1975 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco from the T.K. Disco label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Steve Thompson |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1976 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco from Unidisc Music |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco mixed by Tee Scott |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1977 |
Time | Program |
---|---|
midnight - 1 a.m. | 12 Inch Only Disco |
1 a.m. - 2 a.m. | 12 Inch Disco from Universal Music Group |
2 a.m. - 3 a.m. | 12 Inch Only Disco |
3 a.m. - 4 a.m. | 12 Inch Disco mixed by Tom Moulton |
4 a.m. - 5 a.m. | 12 Inch Only Disco |
5 a.m. - 6 a.m. | 12 Inch Disco from 1978 |
6 a.m. - 7 a.m. | 12 Inch Only Disco |
7 a.m. - 8 a.m. | 12 Inch Disco from Warner Music Group |
8 a.m. - 9 a.m. | 12 Inch Only Disco |
9 a.m. - 10 a.m. | 12 Inch Disco by Orchestras |
10 a.m. - 11 a.m. | 12 Inch Only Disco |
11 a.m. - noon | 12 Inch Disco from 1979 |
noon - 1 p.m. | 12 Inch Only Disco |
1 p.m. - 2 p.m. | 12 Inch Disco the Warner Bros. label |
2 p.m. - 3 p.m. | 12 Inch Only Disco |
3 p.m. - 4 p.m. | 12 Inch Disco mixed by Walter Gibbons |
4 p.m. - 5 p.m. | 12 Inch Only Disco |
5 p.m. - 6 p.m. | 12 Inch Disco from 1980 |
6 p.m. - 7 p.m. | 12 Inch Only Disco |
7 p.m. - 8 p.m. | 12 Inch Disco the West End label |
8 p.m. - 9 p.m. | 12 Inch Only Disco |
9 p.m. - 10 p.m. | 12 Inch Disco DJ Mixes |
10 p.m. - 11 p.m. | 12 Inch Only Disco |
11 p.m. - midnight | 12 Inch Disco from 1981 |
Top Songs
Last 7 days:
1. Viola Wills - Gonna Get Along Without You Now
2. Andrea True Connection - More, More, More
3. Gino Soccio - Dancer
4. Kool & The Gang - Ladies' Night
5. The Whispers - And the Beat Goes On
6. Lakeside - Fantastic Voyage
7. The Brothers Johnson - Stomp!
8. Earth, Wind & Fire - Boogie Wonderland
9. Amii Stewart - Knock On Wood
10. Mahogany - Ride On the Rhythm
Last 30 days:
1. Gary's Gang - Keep On Dancin'
2. Shalamar - A Night to Remember
3. LaBelle - Lady Marmalade
4. T-Connection - Do What You Wanna Do
5. Andrea True Connection - More, More, More
6. Company - Shame Shame Shame
7. Raw Silk - Do It To the Music
8. Gino Soccio - Dancer
9. Tracy Weber - Sure Shot
10. The Biddu Orchestra - Summer Of '42
Contacts
Address: 
5201 Blue Lagoon Drive, 8th Floor, Miami, FL 33126, U.S.A.Telephone: 
+1 (305) 572-8070E-mail: 
info@thediscoparadise.com