

Die 4 Me
Halsey 23 hours ago
Saturday / Sunday
Jason Derulo 23 hours ago
Trippin
Kara Marni 23 hours ago
Disco Pantz
Rejjie Snow 23 hours ago![StoneBridge - Too Late (feat. Kiyoné) [Stonebridge Mix]](https://is5-ssl.mzstatic.com/image/thumb/Music126/v4/35/55/24/35552481-df5b-6015-b472-b47bd43ab02b/cover.jpg/100x100bb.jpg)
Too Late (feat. Kiyoné) [Stonebridge Mix]
StoneBridge 23 hours ago
I Don't Care (Solven Remix)
LLUISA 23 hours ago
Disco Maniac
Billy Vena 23 hours ago
Feel the Same (feat. RuthAnne)
Ian Asher 23 hours ago
Over You (feat. Stefflon Don)
RAY BLK 23 hours ago
Love No More
Loud Luxury & Ryan Shepherd 23 hours agoHot Hits UK live
The UK's Hot Hit Music StationHot Hits UK is a radio station based in UK, best known for musical genres such as Top 40, chart, dance and RnB.
Frequencies Hot Hits UK
London: Online
Schedule
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 7 p.m. | Non-Stop Hot Hits |
7 p.m. - 9 p.m. | Friday Night Live |
9 p.m. - 10 p.m. | The Martin Garrix Show |
10 p.m. - 11 p.m. | Kryteria Radio Show |
11 p.m. - midnight | The BCM Radio Show |
Time | Program |
---|---|
midnight - 2 a.m. | Release Yourself Radio Show |
2 a.m. - 4 a.m. | Weekend Anthems |
4 a.m. - noon | Non-Stop Hot Hits |
noon - 1 p.m. | Kaluki Radio |
1 p.m. - 2 p.m. | Back to Earth Radio Show |
2 p.m. - 3 p.m. | Jacked Radio |
3 p.m. - 4 p.m. | Corsten's Countdown |
4 p.m. - 5 p.m. | Protocol Radio |
5 p.m. - 6 p.m. | Skyline Sessions |
6 p.m. - 7 p.m. | Hardwell On Air |
7 p.m. - 8 p.m. | Heartfeldt Radio |
8 p.m. - 9 p.m. | The Epic Mix |
9 p.m. - 10 p.m. | Heldeep Radio |
10 p.m. - midnight | Electrik Playground |
Time | Program |
---|---|
midnight - 2 a.m. | The Urban Meltdown |
2 a.m. - noon | Non-Stop Hot Hits |
noon - 2 p.m. | The Greatest Hits Of Music |
2 p.m. - 4 p.m. | Big Ones and New Ones |
4 p.m. - 7 p.m. | AirPlay40 Chart |
7 p.m. - 8 p.m. | Hexagon Radio |
8 p.m. - 9 p.m. | I Need R3hab |
9 p.m. - 11 p.m. | The Vonyc Session |
11 p.m. - midnight | Transmission Radio |
Top Songs
Last 7 days:
1. Joe Stone - Nothing But A Party
2. Shawn Christopher - Surrender (Eric Kupper Radio Edit)
3. Mae Muller - I Wrote A Song
4. Rita Ora - You Only Love Me
5. Ella Henderson - No Sleep
6. Syn Cole - Without It
7. Mae Muller - Feels This Good (feat. Stefflon Don)
8. Ian Asher - Feel the Same (feat. RuthAnne)
9. Hannah Wants & Chris Lorenzo - The One (feat. ARA)
10. Marvin Humes - Put Your Hands Up
Last 30 days:
1. Rita Ora - You Only Love Me
2. Mae Muller - I Wrote A Song
3. Joe Stone - Nothing But A Party
4. Mae Muller - Feels This Good (feat. Stefflon Don)
5. Anassa - Stay Over
6. Ian Asher - Feel the Same (feat. RuthAnne)
7. Ella Henderson - No Sleep
8. Syn Cole - Without It
9. Hannah Wants & Chris Lorenzo - The One (feat. ARA)
10. Marvin Humes - Put Your Hands Up