WDCH-FM Bloomberg Radio 99.1 live
View more
WDCH-FM Bloomberg Radio 99.1 live
Wall Street Listens. The World Listens.
Add to My List
Categories: 
Business, News
Frequencies WDCH-FM Bloomberg Radio 99.1
Baltimore: 105.7 FM
Washington D.C.: 99.1 FM
Schedule
Time | Program |
---|---|
midnight - 1 a.m. | BTV Simulcast |
1 a.m. - 5 a.m. | Bloomberg Daybreak Europe |
5 a.m. - 8 a.m. | Bloomberg Daybreak |
8 a.m. - 10 a.m. | Bloomberg Surveillance |
10 a.m. - noon | Bloomberg Markets |
noon - 2 p.m. | Politics, Policy, Power and Law |
2 p.m. - 5 p.m. | Bloomberg Businessweek |
5 p.m. - 6 p.m. | Bloomberg Best |
6 p.m. - 10 p.m. | Bloomberg Daybreak: Asia |
10 p.m. - 11 p.m. | Bloomberg Best |
11 p.m. - midnight | BTV Simulcast |
Time | Program |
---|---|
midnight - 1 a.m. | BTV Simulcast |
1 a.m. - 5 a.m. | Bloomberg Daybreak Europe |
5 a.m. - 8 a.m. | Bloomberg Daybreak |
8 a.m. - 10 a.m. | Bloomberg Surveillance |
10 a.m. - noon | Bloomberg Markets |
noon - 2 p.m. | Politics, Policy, Power and Law |
2 p.m. - 5 p.m. | Bloomberg Businessweek |
5 p.m. - 6 p.m. | Bloomberg Best |
6 p.m. - 10 p.m. | Bloomberg Daybreak: Asia |
10 p.m. - 11 p.m. | Bloomberg Best |
11 p.m. - midnight | BTV Simulcast |
Time | Program |
---|---|
midnight - 1 a.m. | BTV Simulcast |
1 a.m. - 5 a.m. | Bloomberg Daybreak Europe |
5 a.m. - 8 a.m. | Bloomberg Daybreak |
8 a.m. - 10 a.m. | Bloomberg Surveillance |
10 a.m. - noon | Bloomberg Markets |
noon - 2 p.m. | Politics, Policy, Power and Law |
2 p.m. - 5 p.m. | Bloomberg Businessweek |
5 p.m. - 6 p.m. | Bloomberg Best |
6 p.m. - 10 p.m. | Bloomberg Daybreak: Asia |
10 p.m. - 11 p.m. | Bloomberg Best |
11 p.m. - midnight | BTV Simulcast |
Time | Program |
---|---|
midnight - 1 a.m. | BTV Simulcast |
1 a.m. - 5 a.m. | Bloomberg Daybreak Europe |
5 a.m. - 8 a.m. | Bloomberg Daybreak |
8 a.m. - 10 a.m. | Bloomberg Surveillance |
10 a.m. - noon | Bloomberg Markets |
noon - 2 p.m. | Politics, Policy, Power and Law |
2 p.m. - 5 p.m. | Bloomberg Businessweek |
5 p.m. - 6 p.m. | Bloomberg Best |
6 p.m. - 10 p.m. | Bloomberg Daybreak: Asia |
10 p.m. - 11 p.m. | Bloomberg Best |
11 p.m. - midnight | BTV Simulcast |
Time | Program |
---|---|
midnight - 1 a.m. | BTV Simulcast |
midnight - 2 a.m. | Bloomberg Businessweek |
1 a.m. - 5 a.m. | Bloomberg Daybreak Europe |
5 a.m. - 8 a.m. | Bloomberg Daybreak |
8 a.m. - 10 a.m. | Bloomberg Surveillance |
10 a.m. - noon | Bloomberg Markets |
noon - 2 p.m. | Politics, Policy, Power and Law |
2 p.m. - 5 p.m. | Bloomberg Businessweek |
5 p.m. - 6 p.m. | Bloomberg Best |
6 p.m. - 8 p.m. | Bloomberg Businessweek |
8 p.m. - 9 p.m. | Bloomberg Business of Sports - With Scott Soshnick and Michael Barr |
9 p.m. - 10 p.m. | Masters in Business |
10 p.m. - 11 p.m. | Bloomberg Best |
11 p.m. - midnight | Politics, Policy and Power |
Time | Program |
---|---|
midnight - 2 a.m. | Bloomberg Businessweek |
2 a.m. - 3 a.m. | Bloomberg Law |
3 a.m. - 4 a.m. | Bloomberg Opinion |
4 a.m. - 5 a.m. | Masters in Business |
5 a.m. - 6 a.m. | Bloomberg Daybreak |
6 a.m. - 7 a.m. | Politics, Policy, Power and Law |
7 a.m. - 8 a.m. | Bloomberg Law |
8 a.m. - 10 a.m. | Bloomberg Businessweek |
10 a.m. - 11 a.m. | Masters in Business |
11 a.m. - noon | Bloomberg Business of Sports - With Scott Soshnick and Michael Barr |
noon - 1 p.m. | Bloomberg Finance |
1 p.m. - 2 p.m. | Bloomberg Opinion |
2 p.m. - 4 p.m. | Bloomberg Businessweek |
4 p.m. - 5 p.m. | Bloomberg Daybreak |
5 p.m. - 6 p.m. | Bloomberg Law |
6 p.m. - 7 p.m. | Masters in Business |
7 p.m. - 7:30 p.m. | A Closer Look - With Arthur Levitt |
7:30 p.m. - 8 p.m. | Bloomberg Opinion |
8 p.m. - 9 p.m. | Bloomberg Best |
9 p.m. - 10 p.m. | Politics, Policy and Power |
10 p.m. - 11 p.m. | Bloomberg Law |
11 p.m. - midnight | Masters in Business |
Time | Program |
---|---|
midnight - 1 a.m. | BTV Simulcast |
1 a.m. - 2 a.m. | Bloomberg Opinion |
2 a.m. - 2:30 a.m. | A Closer Look - With Arthur Levitt |
2:30 a.m. - 3 a.m. | Bloomberg Best |
3 a.m. - 4 a.m. | Masters in Business |
4 a.m. - 5 a.m. | Bloomberg Business of Sports - With Scott Soshnick and Michael Barr |
5 a.m. - 7 a.m. | Bloomberg Businessweek |
7 a.m. - 8 a.m. | Bloomberg Business of Sports - With Scott Soshnick and Michael Barr |
8 a.m. - 9 a.m. | Politics, Policy, Power and Law |
9 a.m. - 10 a.m. | Bloomberg Daybreak |
10 a.m. - 11 a.m. | CBS Sunday Morning |
11 a.m. - noon | Meet the Press |
noon - 1 p.m. | Fox News Sunday |
1 p.m. - 2 p.m. | This Week |
2 p.m. - 3 p.m. | Face the Nation |
3 p.m. - 4 p.m. | Meet the Press |
4 p.m. - 5 p.m. | Fox News Sunday |
5 p.m. - 6 p.m. | This Week |
6 p.m. - 10 p.m. | Bloomberg Daybreak: Asia |
10 p.m. - 11 p.m. | 60 Minutes |
11 p.m. - midnight | Bloomberg Best |
Related Podcasts
Contacts
Website: 
www.bloomberg.com/audio
Social networks
Share
Comments
Discover radio stations by genre
Rock
Dance / Electronic
80s / 90s
Oldies / Classic Hits
Country
2024 MLB
R&B / Hip Hop
Pop / Today's Hits
Metal
Latino / Caribbean
Classical Music
Jazz / Blues
Discover
Chillout / Lounge
Filter radio by location
All
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming